
Company Type:Buyer Update Time:2025-12-17 Mexico, All year 2017 Buyer Transaction record 12 item
HScode 2
Times 12
Amount 3013619.17
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190522 | File NO. | - |
| Importer | SIBERLINE MEXICO SA DE CV ![]() |
||
| Importer address | AV PEUELAS/24/D/IND SAN PEDRITO PE&UELAS//BLVD B QUINTANA Y PASEO CONSTIT | ||
| Supplier | IRRITEC, S.P.A. ![]() |
||
| Supplier address | VIA G. CONFORTO C.DA S.LUCIA | ||
| Origin | italy | Destination port | ALTAMIRA, ALTAMIRA, TAMAULIPAS. |
| HScode | 84798906 | ||
| Product description | ENGRASADORA AUTOMATICA PARA PERFORADORATranslation | ||
| Quantity | 1 | Quantity unit | Piece |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 9440.49 | Total price(USD) | 498.071 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 0.0528 |
| Mode of transport | - | ||
-
2HS Code
-
12Times
-
3013619.17Amount
-
3Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170503 | 72085101 | South Korea | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170503 | 72085201 | South Korea | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170529 | 72085101 | Japan | - | TAMPICO, TAMPICO, TAMAULIPAS | ||
| 20170530 | 72085201 | Japan | - | TAMPICO, TAMPICO, TAMAULIPAS | ||
| 20170906 | 72085201 | Italy | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170601 | 72085101 | Japan | - | TAMPICO, TAMPICO, TAMAULIPAS | ||
| 20170908 | 72085101 | Italy | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170503 | 72085101 | South Korea | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170503 | 72085201 | South Korea | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170925 | 72085101 | Italy | - | VERACRUZ, VERACRUZ, VERACRUZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail